Process Challenge's Website
PROCESS Challenge's logo ...

Final Results

Rank Team Name Models Score
1 DarkZero_Sichuan_University CLS-Model-3 RGR-Model-1 ranking-score:1.0029
2 ReMind_UniversityofBologna_ilrCNR Model-2 f1:0.6961
3 VORTEX_UNSW_SYDNEY Model-3 f1:0.6415
4 nyraLingo_nyra_health Model-1 rmse:2.4592
5 TalTech_Tallinn_University_of_Technology Model-1 rmse:2.5405
Rank Team Name Model Number F1-score
1 ReMind_UniversityofBologna_ilrCNR 2 0.6961
2 DarkZero_Sichuan_University 3 0.6492
3 VORTEX_UNSW_SYDNEY 3 0.6415
4 DarkZero_Sichuan_University 2 0.6325
5 NJUST_KMG_Nanjing_University_of_Science_and_Technology 1 0.6171
6 TalTech_Tallinn_University_of_Technology 3 0.6097
7 DarkZero_Sichuan_University 1 0.6033
8 NJUST_KMG_Nanjing_University_of_Science_and_Technology 2 0.5952
9 INESC-ID_INESC-ID 2 0.5934
10 USTC-Edinburgh_AD_Detection_University_of_Science_and_Technology_of_China-University_of_Edinburgh 3 0.5861
11 SATLab_Tsinghua_University 3 0.5838
12 Behavioral_Signals_Behavioral_Signals 3 0.5833
13 ViTAL_EmoryUniversity 3 0.5809
14 USTC-Edinburgh_AD_Detection_University_of_Science_and_Technology_of_China-University_of_Edinburgh 2 0.5778
15 CUSAP_Cooper-Union 3 0.5774
16 CUSAP_Cooper-Union 2 0.5774
17 TalTech_Tallinn_University_of_Technology 2 0.5762
18 DAYDAYUP_Donghua_University 3 0.5749
19 SpeechSensing_TCS_Research_Innovation_Labs2 2 0.5726
20 NeuralAvengers_KozminskiUniversity 2 0.5521
21 Baselines 1 0.5500
22 DSA_IITMZ_IIT_MADRAS_ZANZIBAR_CAMPUS 3 0.5458
23 INESC-ID_INESC-ID 1 0.5436
24 Helios_UOP_University_of_Peradeniya 3 0.5374
25 Baselines 2 0.5330
26 IIT_Kanpur_IIT_Kanpur 1 0.5193
27 SmileHNU_Hunan_University 3 0.5140
28 ReMind_UniversityofBologna_ilrCNR 3 0.5058
29 DAYDAYUP_Donghua_University 1 0.5044
30 GOAT_IITmadras&UniversityofMichigan 1 0.5031
31 SpeakUnique+UEdin_SpeakUniqueAndUniversityofEdinburgh 2 0.5019
32 DAYDAYUP_Donghua_University 2 0.5019
33 DigiCognition_University_of_Stavanger 1 0.5003
34 SUTD_SIngapore_University_of_Technology 1 0.4976
35 DhiNirnaya_UEF-IITG-TCG-Crest 3 0.4932
36 LCN_KU-Leuven 3 0.4914
37 ViTAL_EmoryUniversity 2 0.4902
38 IIT_Kanpur_IIT_Kanpur 2 0.4876
39 SATLab_Tsinghua_University 2 0.4822
40 Helios_UOP_University_of_Peradeniya 1 0.4787
41 SAIL_USC 3 0.4770
42 ReMind_UniversityofBologna_ilrCNR 1 0.4764
43 DigiCognition_University_of_Stavanger 3 0.4759
44 DigiCognition_University_of_Stavanger 2 0.4759
45 SATLab_Tsinghua_University 1 0.4755
46 VocalAIsurge_Dalian_Maritime_University 1 0.4750
47 Helios_UOP_University_of_Peradeniya 2 0.4743
48 VORTEX_UNSW_SYDNEY 2 0.4726
49 mosaic_Florida_International_University 2 0.4716
50 JSNU-AD_JiangSu_Normal_University 2 0.4696
51 IGSA_IGSA 3 0.4656
52 SAIL_USC 1 0.4650
53 GOAT_IITmadras&UniversityofMichigan 2 0.4632
54 AiROBO_National-Taiwan-University 3 0.4587
55 TalTech_Tallinn_University_of_Technology 1 0.4579
56 COGNITIVE-COMPASS_UNIVERSITY-OF-ALBERTA 1 0.4556
57 DSA_IITMZ_IIT_MADRAS_ZANZIBAR_CAMPUS 2 0.4538
58 USTC-Edinburgh_AD_Detection_University_of_Science_and_Technology_of_China-University_of_Edinburgh 1 0.4513
59 JSNU-AD_JiangSu_Normal_University 1 0.4454
60 DhiNirnaya_UEF-IITG-TCG-Crest 2 0.4415
61 nyraLingo_nyra_health 3 0.4413
62 ViTAL_EmoryUniversity 1 0.4400
63 VORTEX_UNSW_SYDNEY 1 0.4395
64 SmileHNU_Hunan_University 2 0.4379
65 SpeakUnique+UEdin_SpeakUniqueAndUniversityofEdinburgh 1 0.4375
66 VocalAIsurge_Dalian_Maritime_University 3 0.4373
67 SpeechSensing_TCS_Research_Innovation_Labs2 1 0.4371
68 SAIL_USC 2 0.4350
69 IITMZ_Indian_Institute_of_Technology_Madras-Zanzibar 2 0.4328
70 SpeakUnique+UEdin_SpeakUniqueAndUniversityofEdinburgh 3 0.4313
71 VocalAIsurge_Dalian_Maritime_University 2 0.4306
72 CUSAP_Cooper-Union 1 0.4306
73 IGSA_IGSA 2 0.4297
74 Behavioral_Signals_Behavioral_Signals 2 0.4268
75 SmileHNU_Hunan_University 1 0.4257
76 SpeechSensing_TCS_Research_Innovation_Labs2 3 0.4255
77 IGSA_IGSA 1 0.4219
78 Behavioral_Signals_Behavioral_Signals 1 0.4138
79 mosaic_Florida_International_University 3 0.4128
80 JSNU-AD_JiangSu_Normal_University 3 0.4094
81 LCN_KU-Leuven 2 0.4084
82 AiROBO_National-Taiwan-University 1 0.4060
83 nyraLingo_nyra_health 1 0.4046
84 IITMZ_Indian_Institute_of_Technology_Madras-Zanzibar 1 0.4021
85 SUTD_SIngapore_University_of_Technology 3 0.4002
86 IIT_Kanpur_IIT_Kanpur 3 0.3998
87 AiROBO_National-Taiwan-University 2 0.3944
88 IITMZ_Indian_Institute_of_Technology_Madras-Zanzibar 3 0.3930
89 nyraLingo_nyra_health 2 0.3883
90 SUTD_SIngapore_University_of_Technology 2 0.3719
91 MUET-RMIT_MUET-RMIT_Uni 1 0.3602
92 LCN_KU-Leuven 1 0.3573
93 DhiNirnaya_UEF-IITG-TCG-Crest 1 0.3382
94 DSA_IITMZ_IIT_MADRAS_ZANZIBAR_CAMPUS 1 0.3318
95 Baselines 3 0.3289
96 MUET-RMIT_MUET-RMIT_Uni 2 0.3100
97 COGNITIVE-COMPASS_UNIVERSITY-OF-ALBERTA 2 0.3047
98 MUET-RMIT_MUET-RMIT_Uni 3 0.2993
99 INESC-ID_INESC-ID 3 0.2878
100 NeuralAvengers_KozminskiUniversity 3 0.2831
101 NeuralAvengers_KozminskiUniversity 1 0.2728
102 SNUC_SHIV_NADAR_UNIVERSITY 1 0.2725
103 GOAT_IITmadras&UniversityofMichigan 3 0.2689
104 COGNITIVE-COMPASS_UNIVERSITY-OF-ALBERTA 3 0.2556
105 Brown_Munde_IIITDharwad 1 0.2295
106 mosaic_Florida_International_University 1 0.1976
Rank Team Name Model Number RMSE
1 nyraLingo_nyra_health 1 2.4592
2 TalTech_Tallinn_University_of_Technology 1 2.5405
3 DarkZero_Sichuan_University 1 2.6277
4 Behavioral_Signals_Behavioral_Signals 1 2.6696
5 IIT_Kanpur_IIT_Kanpur 1 2.6911
6 SpeakUnique+UEdin_SpeakUniqueAndUniversityofEdinburgh 2 2.7109
7 DarkZero_Sichuan_University 2 2.7255
8 Behavioral_Signals_Behavioral_Signals 2 2.7375
9 CUSAP_Cooper-Union 1 2.7666
10 NeuralAvengers_KozminskiUniversity 3 2.7775
11 CUSAP_Cooper-Union 2 2.7821
12 CUSAP_Cooper-Union 3 2.7844
13 DAYDAYUP_Donghua_University 1 2.8270
14 SpeakUnique+UEdin_SpeakUniqueAndUniversityofEdinburgh 1 2.8279
15 SUTD_SIngapore_University_of_Technology 3 2.8429
16 ReMind_UniversityofBologna_ilrCNR 3 2.8600
17 USTC-Edinburgh_AD_Detection_University_of_Science_and_Technology_of_China-University_of_Edinburgh 2 2.8726
18 LCN_KU-Leuven 2 2.8806
19 USTC-Edinburgh_AD_Detection_University_of_Science_and_Technology_of_China-University_of_Edinburgh 1 2.8815
20 TalTech_Tallinn_University_of_Technology 3 2.8825
21 USTC-Edinburgh_AD_Detection_University_of_Science_and_Technology_of_China-University_of_Edinburgh 3 2.8876
22 MUET-RMIT_MUET-RMIT_Uni 3 2.8983
23 COGNITIVE-COMPASS_UNIVERSITY-OF-ALBERTA 2 2.9002
24 SUTD_SIngapore_University_of_Technology 1 2.9150
25 LCN_KU-Leuven 3 2.9178
26 nyraLingo_nyra_health 2 2.9358
27 DSA_IITMZ_IIT_MADRAS_ZANZIBAR_CAMPUS 3 2.9439
28 ViTAL_EmoryUniversity 2 2.9549
29 SUTD_SIngapore_University_of_Technology 2 2.9574
30 INESC-ID_INESC-ID 2 2.9601
31 GOAT_IITmadras&UniversityofMichigan 1 2.9619
32 INESC-ID_INESC-ID 1 2.9681
33 TalTech_Tallinn_University_of_Technology 2 2.9736
34 nyraLingo_nyra_health 3 2.9761
35 GOAT_IITmadras&UniversityofMichigan 2 2.9769
36 GOAT_IITmadras&UniversityofMichigan 3 2.9772
37 Baselines 3 2.9850
38 LCN_KU-Leuven 1 2.9873
39 ViTAL_EmoryUniversity 3 2.9876
40 MUET-RMIT_MUET-RMIT_Uni 2 2.9876
41 ReMind_UniversityofBologna_ilrCNR 2 2.9952
42 IITMZ_Indian_Institute_of_Technology_Madras-Zanzibar 2 3.0247
43 COGNITIVE-COMPASS_UNIVERSITY-OF-ALBERTA 1 3.0298
44 ReMind_UniversityofBologna_ilrCNR 1 3.0436
45 SmileHNU_Hunan_University 1 3.0472
46 VORTEX_UNSW_SYDNEY 2 3.0558
47 ViTAL_EmoryUniversity 1 3.0690
48 INESC-ID_INESC-ID 3 3.0706
49 Behavioral_Signals_Behavioral_Signals 3 3.0830
50 COGNITIVE-COMPASS_UNIVERSITY-OF-ALBERTA 3 3.1096
51 NJUST_KMG_Nanjing_University_of_Science_and_Technology 1 3.1320
52 IITMZ_Indian_Institute_of_Technology_Madras-Zanzibar 3 3.1323
53 DhiNirnaya_UEF-IITG-TCG-Crest 2 3.1357
54 IIT_Kanpur_IIT_Kanpur 2 3.1424
55 DAYDAYUP_Donghua_University 3 3.1476
56 DhiNirnaya_UEF-IITG-TCG-Crest 3 3.1620
57 Baselines 2 3.1700
58 MUET-RMIT_MUET-RMIT_Uni 1 3.1880
59 SmileHNU_Hunan_University 2 3.2146
60 DhiNirnaya_UEF-IITG-TCG-Crest 1 3.2175
61 VORTEX_UNSW_SYDNEY 1 3.2376
62 DSA_IITMZ_IIT_MADRAS_ZANZIBAR_CAMPUS 1 3.2805
63 IITMZ_Indian_Institute_of_Technology_Madras-Zanzibar 1 3.2888
64 SmileHNU_Hunan_University 3 3.3806
65 NeuralAvengers_KozminskiUniversity 1 3.3877
66 SATLab_Tsinghua_University 3 3.4572
67 SAIL_USC 1 3.5167
68 SAIL_USC 2 3.5701
69 mosaic_Florida_International_University 1 3.5724
70 DSA_IITMZ_IIT_MADRAS_ZANZIBAR_CAMPUS 2 3.5790
71 SAIL_USC 3 3.8154
72 SATLab_Tsinghua_University 1 3.9158
73 DAYDAYUP_Donghua_University 2 4.0199
74 VORTEX_UNSW_SYDNEY 3 4.0767
75 IIT_Kanpur_IIT_Kanpur 3 4.1793
76 Baselines 1 4.4000
77 SpeakUnique+UEdin_SpeakUniqueAndUniversityofEdinburgh 3 4.5296
78 DarkZero_Sichuan_University 3 4.6547
79 NeuralAvengers_KozminskiUniversity 2 5.2870
80 SATLab_Tsinghua_University 2 5.5463